Today's collections queue
500 tickets on the book. Every figure below is computed from the current filter.
As of 2026-09-02 00:00
Open receivable
PHP 7,209,400
428 open tickets
Contactable now
83 per cent
354 of 428 rows
Renewal within 30 days
PHP 551,000
29 tickets with leverage
Held on identity risk
158 tickets
PHP 2,633,350
Data hygiene
- Total receivable
- PHP 7,209,400
- Chaseable today
- PHP 4,576,050
- 63 per cent of the book
- Locked behind identity risk
- PHP 2,633,350
- 37 per cent across 158 tickets
- Recoverable if identity resolved
- PHP 5,190,768
- Keeper unconfirmed after transfer · 40 · PHP 585,800
- No reachable contact on record · 47 · PHP 798,900
- Contact bounced or invalid · 58 · PHP 808,000
- Plate or record mismatch · 13 · PHP 440,650
Contact fidelity on registry records is the constraint, not willingness to pay.
Send follow-ups to this filterAI
270 of 428 filtered tickets are reachable and off hold. Next batch: 8 tickets worth PHP 348,850. Held and transfer-flagged rows are skipped.
| # | Plate | UrgencyAI | Owner | Violation | Cohort | Amount | Age | Renewal | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MEA 4047 | not scored | Manila | number coding violation | Fresh | PHP 179,000 | 44d | 2027-07-10 | unpaid |
| 2 | AWM 8090 | not scored | Quezon City | beating the red light | Legacy | PHP 170,000 | 1223d | 2026-10-24 | hold |
| 3 | IHK 9649 | not scored | Quezon City | bus lane violation | Fresh | PHP 4,850 | 4d | 2026-12-10 | unpaid |
| 4 | GFI 7099 | not scored | Quezon City | illegal parking | Legacy | PHP 2,700 | 1207d | 2026-09-24 | hold |
| 5 | WJE 3576 | not scored | Balanga | bus lane violation | Fresh | PHP 151,000 | 28d | 2027-06-17 | unpaid |
| 6 | GCV 2510 | not scored | Parañaque | obstruction | Fresh | PHP 4,900 | 35d | 2026-10-03 | unpaid |
| 7 | BSK 1193 | not scored | Manila | illegal parking | Legacy | PHP 1,200 | 1546d | 2027-03-24 | unpaid |
| 8 | BJL 9938 | not scored | Valenzuela | illegal parking | Fresh | PHP 3,750 | 16d | 2026-11-03 | unpaid |
| 9 | MLU 7893 | not scored | Manila | obstruction | Legacy | PHP 2,450 | 1192d | 2027-03-24 | unpaid |
| 10 | KCZ 9450 | not scored | Manila | overspeeding | Legacy | PHP 1,700 | 1375d | 2026-10-10 | unpaid |
| 11 | TIK 8522 | not scored | San Juan | blocking the yellow box | Fresh | PHP 2,700 | 21d | 2027-02-03 | unpaid |
| 12 | YYL 3468 | not scored | Valenzuela | beating the red light | Legacy | PHP 85,000 | 1094d | 2027-08-10 | hold |
| 13 | NFP 1841 | not scored | Balanga | disregarding traffic signs | Legacy | PHP 4,350 | 1732d | 2027-01-10 | unpaid |
| 14 | KLD 9939 | not scored | Balanga | disregarding traffic signs | Fresh | PHP 2,350 | 11d | 2026-12-03 | hold |
| 15 | PBM 6920 | not scored | Makati | beating the red light | Fresh | PHP 56,000 | 22d | 2026-10-03 | unpaid |
| 16 | VAP 5019 | not scored | Makati | disregarding traffic signs | Legacy | PHP 3,550 | 1331d | 2026-09-03 | partially paid |
| 17 | EJP 6103 | not scored | Valenzuela | blocking the yellow box | Legacy | PHP 750 | 1126d | 2027-03-24 | hold |
| 18 | EWL 8446 | not scored | Manila | number coding violation | Legacy | PHP 2,550 | 1161d | 2027-06-10 | unpaid |
| 19 | PFR 3128 | not scored | Balanga | beating the red light | Fresh | PHP 4,550 | 19d | 2027-08-03 | hold |
| 20 | NVK 5817 | not scored | Parañaque | bus lane violation | Legacy | PHP 2,800 | 1338d | 2027-07-03 | hold |
| 21 | NIL 1397 | not scored | San Juan | disregarding traffic signs | Legacy | PHP 4,700 | 1584d | 2027-07-24 | hold |
| 22 | VZJ 6401 | not scored | San Juan | disregarding traffic signs | Fresh | PHP 1,300 | 30d | 2027-01-24 | hold |
| 23 | DMG 6683 | not scored | Quezon City | blocking the yellow box | Fresh | PHP 1,200 | 45d | 2027-03-17 | partially paid |
| 24 | NVD 8127 | not scored | Valenzuela | disregarding traffic signs | Legacy | PHP 63,000 | 1306d | 2027-07-03 | unpaid |
| 25 | HCK 3192 | not scored | San Juan | obstruction | Legacy | PHP 92,000 | 1161d | 2027-02-24 | unpaid |
Showing 1–25 of 428 filtered · 500 on the book
Activity
Everything that has moved on the book since this session opened.
Nothing yet. Advance the operating date or approve an action.