Today's collections queue
500 tickets on the book. Every figure below is computed from the current filter.
As of 2026-10-31 00:00
Open receivable to us
PHP 1,369,218
PHP 2,115,800 gross at a 65 per cent blended share · 413 open tickets
Contactable now
80 per cent
332 of 413 rows
Renewal within 30 days
PHP 0
PHP 0 gross · 0 tickets with leverage
Held on identity risk
162 tickets
PHP 530,029 of our share · PHP 820,550 gross
Registration renewal calendar
Renewal month comes from the last digit of the plate. Unpaid violations block the renewal.
PHP 111,472 of our share renews in the next 60 days across 31 open tickets. After that window closes they sit for another year.
Data hygiene
- Total receivable to us
- PHP 1,369,218
- PHP 2,115,800 gross at a 65 per cent blended share
- Chaseable today
- PHP 839,189
- 61 per cent of the book
- Locked behind identity risk
- PHP 530,029
- 39 per cent across 162 tickets
- Recoverable if identity resolved
- PHP 985,837
- Keeper unconfirmed after transfer · 39 · PHP 126,254
- No reachable contact on record · 51 · PHP 203,566
- Contact bounced or invalid · 63 · PHP 189,209
- Plate or record mismatch · 9 · PHP 11,000
Contact fidelity on registry records is the constraint, not willingness to pay.
Send follow-ups to this filterAI
251 of 413 filtered tickets are reachable and off hold. Next batch: 8 tickets worth PHP 33,166. Held and transfer-flagged rows are skipped.
| # | Plate | Urgency | Owner | Violation | Cohort | Our share | Expected recovery to us | Age | Renewal | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YVA 3694 | WORK NOW72why | Muntinlupa | overspeeding | Legacy | PHP 26,423PHP 40,650 at 65% | PHP 19,02572% likely to pay | 1631d | 2027-04-24 | unpaid |
| 2 | VHX 5042 | QUEUE61why | Paranaque | number coding violation | Legacy | PHP 26,293PHP 40,450 at 65% | PHP 14,19854% likely to pay | 1329d | 2027-02-10 | unpaid |
| 3 | PUS 4354 | QUEUE59why | Valenzuela | beating the red light | Fresh | PHP 23,765PHP 33,950 at 70% | PHP 21,86492% likely to pay | 28d | 2027-04-10 | unpaid |
| 4 | GRZ 8296 | QUEUE57why | Bacoor City | disregarding traffic signs | Legacy | PHP 24,538PHP 37,750 at 65% | PHP 13,25154% likely to pay | 1410d | 2027-06-24 | unpaid |
| 5 | FJN 4780 | QUEUE55why | Bacoor City | beating the red light | Fresh | PHP 24,863PHP 38,250 at 65% | PHP 22,87492% likely to pay | 39d | 2027-10-17 | unpaid |
| 6 | LTL 5763 | QUEUE55why | Paranaque | illegal turning | Fresh | PHP 25,090PHP 38,600 at 65% | PHP 23,08392% likely to pay | 2d | 2027-03-10 | unpaid |
| 7 | UND 2695 | QUEUE55why | San Juan | number coding violation | Legacy | PHP 22,848PHP 35,150 at 65% | PHP 12,33854% likely to pay | 1639d | 2027-05-24 | unpaid |
| 8 | TTF 4993 | QUEUE53why | Valenzuela | bus lane violation | Legacy | PHP 16,870PHP 24,100 at 70% | PHP 9,11054% likely to pay | 1754d | 2027-03-24 | unpaid |
| 9 | FRN 4712 | QUEUE52why | San Juan | beating the red light | Legacy | PHP 26,845PHP 41,300 at 65% | PHP 14,49654% likely to pay | 1320d | 2027-02-03 | unpaid |
| 10 | EJW 2826 | QUEUE51why | San Juan | disregarding traffic signs | Fresh | PHP 22,393PHP 34,450 at 65% | PHP 20,60292% likely to pay | 16d | 2027-06-03 | unpaid |
| 11 | YCS 6178 | QUEUE51why | San Juan | illegal lane change or swerving | Legacy | PHP 23,335PHP 35,900 at 65% | PHP 12,60154% likely to pay | 1482d | 2027-08-17 | unpaid |
| 12 | KWD 5957 | QUEUE48why | Manila | illegal turning | Legacy | PHP 21,700PHP 31,000 at 70% | PHP 7,16133% likely to pay | 1534d | 2027-07-10 | hold |
| 13 | WZS 4895 | QUEUE47why | Caloocan | blocking the yellow box | Fresh | PHP 22,945PHP 35,300 at 65% | PHP 21,10992% likely to pay | 32d | 2027-05-24 | unpaid |
| 14 | PGP 6808 | QUEUE45why | Manila | illegal turning | Legacy | PHP 26,355PHP 37,650 at 70% | PHP 14,23254% likely to pay | 977d | 2027-08-24 | unpaid |
| 15 | TKT 6804 | QUEUE45why | Bataan Province | obstruction | Fresh | PHP 17,160PHP 28,600 at 60% | PHP 15,78792% likely to pay | 31d | 2027-04-24 | unpaid |
| 16 | JJF 9385 | QUEUE45why | Bataan Province | number coding violation | Fresh | PHP 22,830PHP 38,050 at 60% | PHP 16,89474% likely to pay | 7d | 2027-05-17 | unpaid |
| 17 | PIM 6612 | QUEUE43why | San Juan | disregarding traffic signs | Fresh | PHP 12,123PHP 18,650 at 65% | PHP 11,15392% likely to pay | 13d | 2027-02-03 | unpaid |
| 18 | RUF 7013 | QUEUE43why | San Juan | bus lane violation | Legacy | PHP 24,863PHP 38,250 at 65% | PHP 8,20533% likely to pay | 1551d | 2027-03-03 | hold |
| 19 | DBZ 1613 | QUEUE43why | Bataan Province | overspeeding | Legacy | PHP 24,960PHP 41,600 at 60% | PHP 8,23733% likely to pay | 1230d | 2027-03-03 | hold |
| 20 | DGW 3365 | QUEUE43why | Muntinlupa | blocking the yellow box | Legacy | PHP 24,895PHP 38,300 at 65% | PHP 13,44354% likely to pay | 1359d | 2027-05-10 | unpaid |
| 21 | BYB 8193 | QUEUE41why | San Juan | illegal turning | Legacy | PHP 11,895PHP 18,300 at 65% | PHP 6,42354% likely to pay | 990d | 2027-03-24 | unpaid |
| 22 | DER 3754 | QUEUE41why | Quezon City | illegal parking | Legacy | PHP 19,200PHP 32,000 at 60% | PHP 10,36854% likely to pay | 1740d | 2027-04-10 | unpaid |
| 23 | BSP 6551 | QUEUE40why | Bataan Province | blocking the yellow box | Legacy | PHP 600PHP 1,000 at 60% | PHP 38464% likely to pay | 1189d | 2027-01-10 | unpaid |
| 24 | YNA 1710 | QUEUE40why | Paranaque | illegal turning | Fresh | PHP 14,040PHP 21,600 at 65% | PHP 12,91792% likely to pay | 25d | 2027-10-03 | unpaid |
| 25 | KSM 6276 | QUEUE40why | San Juan | obstruction | Fresh | PHP 18,818PHP 28,950 at 65% | PHP 13,92574% likely to pay | 4d | 2027-06-17 | unpaid |
Showing 1 to 25 of 413 filtered · 500 on the book
Activity
Everything that has moved on the book since this session opened.
Nothing yet. Advance the operating date or approve an action.